![]() |
Newcastle Reservoir Weather Center
|
|
Humidity
36%
|
Pressure
30.06"
|
Wind
5.1
mph (SSE)
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 51°F | 49°F | 47°F | 45°F | 44°F | 49°F | 55°F | 59°F | 61°F | 64°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 65°F | 61°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 50°F | 54°F | 59°F | 63°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 63°F | 59°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F |
Feels Like | 47°F | 48°F | 46°F | 45°F | 44°F | 49°F | 52°F | 55°F | 59°F | 62°F | 66°F | 67°F | 67°F | 66°F | 66°F | 68°F | 63°F | 58°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 50°F | 56°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 62°F | 60°F | 56°F | 54°F | 53°F | 53°F | 51°F | 50°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 84% | 73% | 34% | 44% | 51% | 52% | 49% | 58% | 100% | 100% | 87% | 65% | 57% | 48% | 12% | 56% | 71% | 78% | 82% | 80% | 94% | 97% | 98% | 98% | 92% | 94% | 100% | 100% | 100% | 95% | 89% | 88% | 100% | 100% | 99% | 99% | 100% | 92% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 36% | 35% | 34% | 33% | 33% | 36% | 29% | 27% | 26% | 24% | 23% | 21% | 20% | 19% | 18% | 18% | 21% | 26% | 29% | 31% | 31% | 32% | 33% | 33% | 32% | 29% | 27% | 25% | 24% | 24% | 19% | 17% | 16% | 15% | 14% | 14% | 15% | 15% | 14% | 15% | 19% | 22% | 22% | 26% | 27% | 28% | 26% | 28% |
Dew Point | 26°F | 24°F | 22°F | 20°F | 18°F | 24°F | 23°F | 25°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 21°F | 17°F | 15°F | 14°F | 17°F | 16°F | 17°F | 17°F | 16°F | 15°F | 15°F | 16°F | 18°F | 16°F | 15°F | 19°F | 20°F | 18°F | 20°F | 22°F | 20°F | 18°F | 19°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" |
Wind Speed | 5.1 mph | 3.5 mph | 3.1 mph | 1.8 mph | 2.8 mph | 2.2 mph | 1.1 mph | 0.9 mph | 1.7 mph | 6.7 mph | 10.2 mph | 13.8 mph | 15.3 mph | 15 mph | 12.1 mph | 11.8 mph | 10.6 mph | 8.5 mph | 8.3 mph | 7.6 mph | 6.8 mph | 5.6 mph | 5.6 mph | 5.3 mph | 6.1 mph | 6.2 mph | 6.5 mph | 6.4 mph | 5.7 mph | 5 mph | 4.3 mph | 7.6 mph | 11.4 mph | 15 mph | 15.3 mph | 18.2 mph | 18.7 mph | 19 mph | 19.5 mph | 19.3 mph | 17.6 mph | 15.3 mph | 14.8 mph | 14.2 mph | 15.7 mph | 15 mph | 14.4 mph | 14.8 mph |
Wind Direction |
![]() 149° SSE | ![]() 145° SE | ![]() 178° S | ![]() 201° SSW | ![]() 175° S | ![]() 166° SSE | ![]() 139° SE | ![]() 86° E | ![]() 280° W | ![]() 273° W | ![]() 252° WSW | ![]() 235° SW | ![]() 225° SW | ![]() 221° SW | ![]() 230° SW | ![]() 230° SW | ![]() 225° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 181° S | ![]() 175° S | ![]() 181° S | ![]() 186° S | ![]() 183° S | ![]() 182° S | ![]() 180° S | ![]() 175° S | ![]() 174° S | ![]() 196° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 227° SW | ![]() 227° SW | ![]() 226° SW | ![]() 225° SW | ![]() 224° SW | ![]() 223° SW | ![]() 224° SW | ![]() 222° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
23% |
Wednesday
Apr 16 |
![]() Clouds |
68 °F
|
50 °F
|
0% |
14% |
Thursday
Apr 17 |
![]() Rain |
57 °F
|
43 °F
|
100% |
42% |
Friday
Apr 18 |
![]() Snow |
45 °F
|
36 °F
|
100% |
65% |
Saturday
Apr 19 |
![]() Clouds |
55 °F
|
34 °F
|
76% |
34% |
Sunday
Apr 20 |
![]() Clear |
64 °F
|
39 °F
|
0% |
27% |
Monday
Apr 21 |
![]() Clouds |
65 °F
|
46 °F
|
0% |
17% |
Tuesday
Apr 22 |
![]() Clear |
70 °F
|
45 °F
|
0% |
22% |
Wednesday
Apr 23 |
![]() Clear |
69 °F
|
50 °F
|
0% |
18% |
Thursday
Apr 24 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
22% |
Friday
Apr 25 |
![]() Clouds |
64 °F
|
43 °F
|
0% |
22% |
Saturday
Apr 26 |
![]() Rain |
51 °F
|
42 °F
|
100% |
50% |
Sunday
Apr 27 |
![]() Rain |
55 °F
|
39 °F
|
25% |
48% |
Monday
Apr 28 |
![]() Clouds |
60 °F
|
39 °F
|
0% |
36% |
Tuesday
Apr 29 |
![]() Clouds |
63 °F
|
41 °F
|
0% |
37% |
Wednesday
Apr 30 |
![]() Clear |
68 °F
|
41 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newcastle Reservoir News Newcastle Reservoir Photos Newcastle Reservoir Videos |